| Lucas, Pearse | -9 | F | -4 | 67 | 71 | 68 | 206 |
| McGlone, Jake | -5 | F | 2 | 71 | 65 | 74 | 210 |
| Paolini, Brinson | -2 | F | E | 69 | 72 | 72 | 213 |
| Stewart, Will | -2 | F | -1 | 72 | 70 | 71 | 213 |
| Hnat, Jason | -2 | F | 4 | 69 | 68 | 76 | 213 |
| Wilfong, Chad | -1 | F | -3 | 71 | 74 | 69 | 214 |
| Fitzgerald, Paul | -1 | F | 2 | 71 | 69 | 74 | 214 |
| Kilgo, Matt | E | F | 5 | 65 | 73 | 77 | 215 |
| Garrett, Brian | 2 | F | -1 | 75 | 71 | 71 | 217 |
| Thompson, Robert | 3 | F | 4 | 71 | 71 | 76 | 218 |
| Oweida, Philip | 3 | F | 5 | 67 | 74 | 77 | 218 |
| Bengtsson, Olof | 4 | F | E | 75 | 72 | 72 | 219 |
| King, Alan | 4 | F | 3 | 70 | 74 | 75 | 219 |
| Fultz, Chad | 6 | F | 3 | 72 | 74 | 75 | 221 |
| Buben, Ben | 6 | F | 4 | 71 | 74 | 76 | 221 |
| Bryan, Josh | 7 | F | 5 | 72 | 73 | 77 | 222 |
| Sargent, David | 7 | F | 5 | 73 | 72 | 77 | 222 |
| Michel, Matthew | 8 | F | 5 | 71 | 75 | 77 | 223 |
| Langland, Donnie | 8 | F | 10 | 70 | 71 | 82 | 223 |
| Barnes, Jay | 9 | F | 6 | 71 | 75 | 78 | 224 |
| Niebuhr, Colin | 10 | F | 8 | 72 | 73 | 80 | 225 |
| Flaskerud, Andrew | 12 | F | 9 | 75 | 71 | 81 | 227 |
| Welborn, Danel | 12 | F | 10 | 74 | 71 | 82 | 227 |
| Huckaby, Ben | 14 | F | 13 | 71 | 73 | 85 | 229 |
