Charlotte City Am

The 66th Year- August 16-18 2024

The 66thYear : August 16th-18th 2024

August 16 Pine Island CC / August 17 Carmel CC North Course / August 18 Carolina GC-

Qualifiers: June 17, July 8 Pine Island Country Club

 

Registration runs from April 22 – June 3

 
 

2023 results

Pos. Player Total
To Par
Gross
R1 R2 R3 Total
Gross
1 Will Register -11 71 68 64 203
2 Jake McGlone -10 67 67 70 204
3 Kelvin Day -9 66 64 75 205
T4 Chad Wilfong -8 69 68 69 206
T4 Colin Salema -8 67 69 70 206
T4 Ryan Blair -8 70 67 69 206
7 Olof Bengtsson -7 65 69 73 207
T8 Bobby Dean -5 68 72 69 209
T8 John Eades -5 67 70 72 209
10 Sean Farren -4 69 71 70 210
11 Brandon Shaver -3 72 71 68 211
12 Matthew Kilgo -1 68 67 78 213
13 Chad Fultz E 71 69 74 214
T14 Brian Parker 1 69 73 73 215
T14 Stephen Woodard 1 71 70 74 215
T16 Mark Donaldson 3 70 73 74 217
T16 Louis Lambert 3 70 72 75 217
T16 Jason Hnat 3 69 70 78 217
T16 Donald Langland 3 67 72 78 217
20 Luke Thalman 5 71 71 77 219
21 David Sargent 6 68 73 79 220
T22 Benjamin Chase 7 70 72 79 221
T22 Paul Fitzgerald 7 73 70 78 221
24 Cameron Warner 11 69 74 82 225

 

Full Results:  https://www.charlottecityam.com/results/&

 

 

 Sponsored by Dogwood State Bank 

 

Sponsors